极连云 provider review
Combines tri-carrier BGP entries with IEPL routes, dedicated apps and a light annual plan.
极连云 overview
Combines tri-carrier BGP entries with IEPL routes, dedicated apps and a light annual plan.
- Entries through Guangzhou Telecom, Shenzhen Mobile and Shenzhen Unicom optimize carrier access.
- All routes use IPLC/IEPL at up to 2.5 Gbps with 1× traffic accounting.
- Offers a ¥96 light annual plan alongside monthly and one-time options.
Plans and discounts
20% OFF, coupon:
JLY888
| Plan | Price | Traffic |
|---|---|---|
| Lite annual | ¥96 /year | 60 GB/month |
| Basic | ¥15.5 /month | 100 GB/month |
| Advanced | ¥30.5 /month | 200 GB/month |
| Flagship | ¥65.5 /month | 500 GB/month |
| Premium | ¥120.5 /month | 1 TB/month |
| One-time | ¥399 one-time | 600 GB, no expiry |
Regions and speeds
Available regions: Hong Kong、Japan、Singapore、United States、Taiwan、Turkey、South Korea、Malaysia、Thailand、United Kingdom、Germany、France. 65 nodes were included in the speed summary.
| Region | Latency | Speed |
|---|---|---|
| Hong Kong | 31–48 ms | 50.10–54.64 MB/s |
| Japan | 78–86 ms | 48.06–50.73 MB/s |
| Singapore | 66–71 ms | 48.55–52.36 MB/s |
| United States | 214–223 ms | 41.52–46.25 MB/s |
| Taiwan | 82–86 ms | 46.39–52.11 MB/s |
Clients and access
| Feature | Status |
|---|---|
| Third-party subscriptions | Unsupported |
| Dedicated app | Supported |
| Soft router | Unsupported |
Streaming: Netflix、Disney+、YouTube、TikTok
AI services: ChatGPT、Gemini
Buying advice
Experience varies by entry, carrier and node load. Start with a short billing cycle before committing long term.